Displacement |
55.5 cm³ |
Power Output |
2.8 kW / 3.8 HP |
Bar Length | 45 cm / 18" |
Weight |
6.87 kg |
Power-To-Weight Ratio | 2.0 kg/kW |
Sound Pressure Level |
103 dB(A) |
Sound Power Level | 116 dB(A) |
Vibration Value (Left) | 4.5 m/s² |
Vibration Value (Right) | 4.5 m/s² |
Chain Pitch | .325" RM |
Oil Pump | Not Adjustable |
Tank Volume | 0.50 l |
Chain Tensioning | Lateral Chain Tensioning |
Sprocket (Number of Teeth) | Profile Chain Row |
Bumper Spike | Steel Claw |
Oil Tank Volume | 240 cm³ |
Anti-Vibration System | AV + Steel Spring |
Filler Cap | Tool-Free Filler Cap |
EPA Certified Fuel Consumption | 1.458 l/h |
CO² | 939 g/kWh |
Handle Type | Standard Grip |
Exhaust | Standard Silencer |
Carburettor | Carburettor Pre-Heating / Compensator / Limiter Caps / Standard Carburettor |
Speed at Maximum Power | 9,500 RPM |


Stihl
STIHL MS 291 18" Petrol Chainsaw
STIHL MS 291 18" Petrol Chainsaw
Inverurie
9 Camiestone Road
Inverurie AB51 5GT
United Kingdom
Turriff
Markethill Industrial Estate
Markethill Road
Turriff AB53 4PA
United Kingdom