Blade Brake Clutch | Electromagnetic |
Optiflow | Yes |
Grass Bag Dumping | Manual |
Positions & Cutting | 7 |
Noise Value - Sound Power Level | 100 dB(A) |
Mulching | Optional |
Rear Deflector | Optional |
Tow Hitch | Optional |
Length | 2440 mm |
Width | 1060 mm |
Height | 1230 mm |
Dry Weight | 237 kg |
Cutter Deck Size | 102 cm / 40" |
Number of Blades | 2 |
Synchro or Asynchro | Synchro |
Height Adjustment | 29 - 90 mm |
Grass Bag Capacity | 300 l |
Engine | 4-Stroke OHC V-Twin |
Engine Displacement | 530cc |
Engine Model | GCV530 |
Engine Rated Power | 9.4 kW / 2800 rpm |
Fuel Tank Capacity | 5.4 l |
Engine Oil Capacity | 1.3 l |
Transmission Type | Variable, Hydrostatic |
Driving Speed | 0 - 8.2 km/h |
Front Tyres | 15 x 6.00, 6" Rims |
Rear Tyres | 18 x 8.50, 8" Rims |
Turning Radius | 1.8 m |


Honda
Honda HF 2417 HB Lawn Tractor
Honda HF 2417 HB Lawn Tractor
Inverurie
9 Camiestone Road
Inverurie AB51 5GT
United Kingdom
Turriff
Markethill Industrial Estate
Markethill Road
Turriff AB53 4PA
United Kingdom