Maximum Power |
137 HP |
Operating Weight |
17,000 kg |
Bucket Capacity |
0.59 m³ |
Emission Standard |
Stage V |
Engine | Develon DL06V |
Engine Power |
103 kW / 137 HP @ 2000 RPM |
Travel Speed, Creep | 3.5 km/h |
Travel Speed, Low Range | 10 km/h |
Travel Speed, High Range | 37 km/h |
Maximum Traction Force | 8,100 kg |
Minimum Turning Radius | 65 m |
Maximum Swing Speed | 1.8 rpm |
Maxmim Swing Torque | 3744 kgf•m |
Max. Digging Reach (Mono / Arti) | 7.58 / 8.70 m |
Max. Digging Depth (Mono / Arti) | 4.49 / 5.45 m |
Max. Digging Height (Mono / Arti) | 8.19 / 9.65 m |
Main Pumps Max. Flow | 2 x 167 L/min |
Downloads
File | Size |
---|---|
DX160W-7 Brochure | 4.26 MB |
Develon Attachments Brochure | 8.37 MB |