Engine Model |
Kawasaki FS600 |
Displacement |
603 cc |
Fuel Capacity | 18.9 l |
Air Filter |
Dual Element |
Charging System | 15 A |
Clutch |
467 N |
Mower Deck | TurfDeck 10-Gauge Top with 7-Gauge Spindle Support, 7-Gauge Side Skirts |
Cutting Width | 52" |
Adjustable Anti-Scalp Rollers | 3 |
Cutting Height | 38 - 114 mm |
Blade Tip Speed | 18,645 fpm @ 3550 RPM |
Discharge Chute | Flexible Molded Polymer |
Front & Rear Frame | 1.5" x 2.5" Steel Tubing, Welded Steel Reinforced Frame |
Machine Width (Chute Up) | 1328 mm |
Machine Weight (Chute Down) | 1671 mm |
Machine Length | 1981 mm |
Machine Weight | 377 kg |
Transmission Type | HG ZT-2800 Hydrostatic Transaxles |
Pump Displacement | 10 cc |
Oil Capacity | 3.79 l |
Forward Speed | 0 - 6.5 mph |
Reverse Speed | 0 - 3.0 mph |
Drive Wheel Size | 20 x 8 |
Front Caster Wheel Size | 11 x 6 Semi-Pneumatic |
Caster Arm Attachment | Welded to Frame |
Warranty | 3 Years / 2,000 Hrs Standard Warranty |






