Year | 2017 |
Clock Reading | 5170 Hrs |
Weight | 6,250 kg |
Transport Length | 5.67 m |
Transport Width | 1.98 m |
Transport Height | 2.55 m |
Track Width | 400 mm |
Max. Horizontal Reach | 6.4 m |
Digging Depth | 4.115 m |
Tear-Out Force | 43.2 kN |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV94L |
Engine Power | 36.2 kW |
Displacement | 3.05 l |
Revolutions at Max. Torque | 1400 rpm |
Emission Level | III A |
Bucket Capacity | 0.175 m³ |
Bucker Capacity Min. | - |
Bucket Capacity Max. | - |
Bucket Width | 0.724 m |
Standard Tyres | - |
Max. Torque | - |
No. of Cylinders | 4 |
Cylinder Bore x Stroke | 94 x 110 mm |

Doosan
2017 Doosan DX63-3 Compact Excavator
Price may be subject to VAT